You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
Date | Events | Picks | Odds | Score | Results |
---|---|---|---|---|---|
31/07/22 | Macva Sabac vs FK Graficar | x | 3.08 | 2-2 | Win |
30/07/22 | Frigg vs Kjelsaas | 2 | 2.01 | 1-2 | Win |
29/07/22 | Kapfenberger SV vs SV Horn | 2 | 2.09 | 0-1 | Win |
28/07/22 | South Sudan vs Ethiopia | 2 | 2.52 | 0-5 | Win |
27/07/22 | Forward Madison FC vs Union Omaha | x | 3.28 | 0-0 | Win |
25/07/22 | Trabzonspor vs Empoli | 2 | 2.58 | 0-1 | Win |
24/07/22 | EC Jacuipense vs America RN | 1 | 2.47 | 0-1 | Lose |
23/07/22 | TFC Maracaibo vs Urena SC | x | 3 | 0-0 | Win |
21/07/22 | Selfoss vs HK Kopavogs | 2 | 1.944 | 1-2 | Win |
20/07/22 | Argentinos Juniors vs Boca Juniors | 1 | 2.995 | 2-0 | Win |
18/07/22 | Daejeon Citizen vs Seoul E-Land FC | 1 | 1.912 | 3-1 | Win |
17/07/22 | Leiknir Reykjavik vs KA Akureyri | 2 | 2.1 | 0-5 | Win |
16/07/22 | South Melbourne vs Oakleigh Cannons | 1 | 2.65 | 1-0 | Win |
16/07/22 | Deportivo Tachira vs Metropolitanos FC | 1 | 1.982 | 3-0 | Win |
15/07/22 | Central Cordoba de Santiago vs Patronato de Parana | 2 | 3.62 | 1-3 | Win |
14/07/22 | FC Dallas vs New York City FC | 2 | 2.75 | 0-1 | Win |
13/07/22 | Buhos ULVR vs Independiente Juniors | 1 | 2.27 | 1-0 | Win |
12/07/22 | Juventud Antoniana vs Boca Unidos | 1 | 2.664 | 2-1 | Win |
09/07/22 | Croydon Kings vs Sturt Lions | 1 | 2.1 | 2-1 | Win |
07/07/22 | Universidad Central vs Aragua FC | 1 | 2.51 | 2-1 | Win |
07/07/22 | Blooming vs Real Santa Cruz | 2 | 3.32 | 5-1 | Lose |
05/07/22 | TNS vs Linfield | 1 | 1.88 | 1-0 | Win |
04/07/22 | Sandnes vs Raufoss | 2 | 3.34 | 1-4 | Win |
02/07/22 | CA Talleres Remedios de Escalada vs Comunicaciones | 1 | 2.69 | 3-2 | Win |
01/07/22 | Green Gully Cavaliers vs Bentleigh Greens | 2 | 3.62 | 0-4 | Win |
01/07/22 | Atletico Nublense vs Audax Italiano | 2 | 4.38 | 1-2 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.