You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
Date | Events | Picks | Odds | Score | Results |
---|---|---|---|---|---|
30/05/22 | 12 de Octubre vs Guairena | 1 | 2.962 | 0-4 | Lose |
29/05/22 | EPS vs Honka (A) | x | 3.56 | 0-0 | Win |
28/05/22 | Riteriai B vs NFA Kaunas | x | 3.58 | 1-1 | Win |
28/05/22 | FC Mokpo vs Gangneung City | 2 | 4.56 | 2-3 | Win |
26/05/22 | Sarpsborg 08 vs Molde | 2 | 2.435 | 1-2 | Win |
25/05/22 | Ullareds IK vs Torslanda IK | 2 | 1.97 | 0-4 | Win |
24/05/22 | Kuching City FC vs Terengganu II | 2 | 2.522 | 1-5 | Win |
23/05/22 | Sligo Rovers vs Derry City | 1 | 3.8 | 2-1 | Win |
22/05/22 | Traeff vs Frigg | 1 | 1.99 | 2-1 | Win |
21/05/22 | Hallbergmoos vs Donaustauf | 2 | 1.815 | 1-2 | Win |
20/05/22 | Real Zaragoza vs Lugo | 1 | 2.05 | 1-0 | Win |
18/05/22 | Gangwon FC vs FC Seoul | 1 | 3.096 | 1-0 | Win |
17/05/22 | PAS Giannina vs Aris Thessaloniki FC | 2 | 1.87 | 0-3 | Win |
16/05/22 | Lillestroem vs Sarpsborg 08 | 1 | 1.936 | 1-0 | Win |
15/05/22 | Dock Sud vs Argentino de Quilmes | 2 | 3.44 | 0-2 | Win |
14/05/22 | Bergnaesets AIK vs Umeaa FC Akademi | 2 | 2.17 | 0-5 | Win |
13/05/22 | Lyngby U19 vs FC Nordsjaelland U19 | 2 | 2.3 | 1-4 | Win |
13/05/22 | Deportivo Lara vs Zamora FC | 2 | 2.68 | 0-2 | Win |
11/05/22 | Baerum vs Levanger | x | 3.52 | 2-2 | Win |
10/05/22 | Universitatea Cluj vs Hermannstadt | 2 | 3.24 | 1-2 | Win |
09/05/22 | Raufoss vs Bryne | 1 | 1.972 | 2-0 | Win |
07/05/22 | Hibernian vs Aberdeen | x | 3.125 | 1-1 | Win |
05/05/22 | Biashara Mara United vs Dodoma Jiji FC | 2 | 4.56 | 1-3 | Win |
04/05/22 | Jicaral Sercoba vs Deportiva San Carlos | 1 | 2.61 | 2-1 | Win |
03/05/22 | AFC Bournemouth vs Nottingham Forest | 1 | 2.38 | 1-0 | Win |
01/05/22 | AFC Leopards vs KCB | 1 | 2.508 | 2-1 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.