You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
Date | Events | Picks | Odds | Score | Results |
---|---|---|---|---|---|
31/01/22 | SC Kfar Kasem vs Hapoel Nir Ramat HaSharon | 2 | 4.1 | 1-2 | Win |
30/01/22 | Este vs Campodarsego | 2 | 2.5 | 0-1 | Win |
29/01/22 | Eibar vs SD Huesca | 1 | 1.93 | 2-1 | Win |
28/01/22 | Greenock Morton vs Raith Rovers | x | 3.24 | 2-2 | Win |
28/01/22 | Mirassol vs Red Bull Bragantino | 1 | 3.6 | 3-1 | Win |
26/01/22 | Sparta Prague vs Lokomotiv Moscow | 2 | 2.65 | 2-3 | Win |
25/01/22 | Cardiff Met University vs Barry Town | 1 | 1.87 | 2-0 | Win |
24/01/22 | Dinamo Tirana vs KF Tirana | 1 | 3.84 | 0-1 | Lose |
21/01/22 | Larne vs Cliftonville | 2 | 3.78 | 0-1 | Win |
20/01/22 | Athletic Bilbao vs Barcelona | x | 3.4 | 2-2 | Win |
19/01/22 | Celta Vigo vs Osasuna | 1 | 1.965 | 2-0 | Win |
18/01/22 | Cadiz vs Espanyol | x | 3.09 | 2-2 | Win |
16/01/22 | Tivoli Gardens vs Portmore United | x | 3.1 | 1-1 | Win |
15/01/22 | Tonbridge Angels vs King's Lynn Town | x | 3.58 | 1-1 | Win |
14/01/22 | Sektzia Nes Tziona vs Hapoel Ironi Akko | x | 3.03 | 0-0 | Win |
11/01/22 | Nantwich Town vs Gainsborough | 1 | 2.57 | 2-1 | Win |
10/01/22 | Maccabi Bnei Raina vs SC Kfar Kasem | 2 | 2.718 | 0-2 | Win |
09/01/22 | Uganda Police vs Arua Hill SC | x | 2.588 | 0-0 | Win |
08/01/22 | Wigan Athletic vs Blackburn Rovers | 1 | 2.73 | 3-2 | Win |
07/01/22 | Gent vs AZ Alkmaar | 2 | 2.52 | 0-1 | Win |
04/01/22 | Cliftonville vs Crusaders | 2 | 2.925 | 0-2 | Win |
03/01/22 | Alcorcon vs Malaga | 2 | 3.042 | 0-1 | Win |
02/01/22 | Slough Town vs Oxford City | x | 3.58 | 2-2 | Win |
01/01/22 | Aduana Stars vs Asante Kotoko SC | 2 | 3.7 | 0-2 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.