You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
| Date | Events | Picks | Odds | Score | Results |
|---|---|---|---|---|---|
| 31/10/15 | Werder Bremen III vs SG Aumund-Vegesack | 1 | 1.8 | 3-0 | Win |
| 30/10/15 | Nantwich Town vs Salford City | 1 | 2.4 | 2-1 | Win |
| 29/10/15 | Krylya Sovetov Samara vs Dinamo Moscow | 2 | 2.6 | 0-1 | Win |
| 28/10/15 | Santarcangelo vs Teramo | 2 | 2.7 | 1-2 | Win |
| 27/10/15 | Hull City vs Leicester City | x | 3.2 | 0-0 | Win |
| 26/10/15 | Chicago Fire vs New York Red Bulls | 2 | 1.95 | 1-2 | Win |
| 25/10/15 | NEC Nijmegen vs FC Groningen | x | 3.4 | 1-1 | Win |
| 24/10/15 | Gillingham vs Southend United | x | 3.15 | 1-1 | Lose |
| 23/10/15 | Hapoel Rishon LeZion vs Maccabi Yavne | 2 | 3.4 | 0-2 | Win |
| 22/10/15 | Braga vs Marseille | 1 | 2.6 | 3-2 | Win |
| 21/10/15 | Aves vs FC Porto B | x | 2.99 | 0-0 | Win |
| 20/10/15 | Morecambe vs Crawley Town | 1 | 2.25 | 3-1 | Win |
| 19/10/15 | Kilmarnock U20 vs Falkirk U20 | 2 | 2.3 | 0-2 | Win |
| 18/10/15 | Morelia vs Atlas | 2 | 3.3 | 0-1 | Win |
| 17/10/15 | Veracruz vs Santos | 2 | 2.7 | 0-3 | Win |
| 16/10/15 | Amiens vs Lucon | x | 3 | 0-0 | Win |
| 15/10/15 | JSM Skikda vs MC El Eulma | 2 | 2.75 | 1-2 | Win |
| 14/10/15 | Sarnese 1926 vs Roccella | 1 | 2.1 | 4-0 | Win |
| 13/10/15 | Braintree Town vs Dover | 2 | 2.68 | 1-0 | Lose |
| 12/10/15 | Novelda vs Elche Ilicitano | 2 | 3 | 1-3 | Win |
| 11/10/15 | Spelle-Venhaus vs FC Wunstorf | 1 | 2.55 | 3-1 | Win |
| 10/10/15 | Margate vs Truro City | 1 | 2 | 4-1 | Win |
| 09/10/15 | Kalsdorf vs Vorwaerts Steyr | 1 | 2.7 | 1-0 | Win |
| 08/10/15 | Delhi Dynamos FC vs Chennaiyin FC | 1 | 2.38 | 1-0 | Win |
| 07/10/15 | Utrera vs Cordoba B | 1 | 3.6 | 4-2 | Win |
| 06/10/15 | Dunfermline U20 vs Inverness U20 | x | 4 | 0-0 | Win |
| 04/10/15 | Plaza Colonia vs Cerro | 2 | 2.4 | 0-1 | Win |
| 03/10/15 | Avellino vs Vicenza | 2 | 3.55 | 1-4 | Win |
| 02/10/15 | Defensor Sporting vs Lanus | x | 2.62 | 0-0 | Lose |
| 01/10/15 | Zeta vs Sutjeska | 2 | 2.2 | 0-1 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.