You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
Date | Events | Picks | Odds | Score | Results |
---|---|---|---|---|---|
31/07/15 | FC Kiffen vs FC Viikingit | 1 | 2.5 | 1-0 | Win |
30/07/15 | Kruoja Pakruojis vs FK Utenis Utena | 1 | 2.27 | 2-1 | Win |
29/07/15 | Scunthorpe United vs Sheffield Wednesday | 1 | 2.79 | 4-2 | Win |
28/07/15 | FC Midtjylland vs APOEL Nicosia | 2 | 3.75 | 1-2 | Win |
27/07/15 | Fakel vs Shinnik Yaroslavl | 1 | 2.5 | 3-1 | Win |
25/07/15 | FV Illertissen vs Greuther Fuerth II | 1 | 2.03 | 4-0 | Win |
24/07/15 | Tranmere Rovers vs Blackburn Rovers | 1 | 3.6 | 0-2 | Lose |
23/07/15 | Zeljeznicar vs Ferencvaros | 1 | 2.84 | 2-0 | Win |
22/07/15 | Ehime FC vs Zweigen Kanazawa | x | 2.94 | 1-1 | Win |
21/07/15 | Sweden U19 vs France U19 | 2 | 2.14 | 0-1 | Win |
20/07/15 | NK Lokomotiva vs NK Istra 1961 | 1 | 2.01 | 6-1 | Win |
19/07/15 | APIA Leichhardt Tigers vs Sydney United 58 | 1 | 2.1 | 2-0 | Win |
18/07/15 | Liga de Loja vs River Plate | x | 3.6 | 0-0 | Win |
17/07/15 | Zulte-Waregem vs Nice | 1 | 2.3 | 2-1 | Win |
16/07/15 | Bordeaux vs Angers | x | 3.3 | 0-0 | Win |
15/07/15 | Philadelphia Union vs AFC Bournemouth | 2 | 2 | 1-4 | Win |
14/07/15 | FK Sarajevo vs Lech Poznan | 2 | 2.1 | 0-2 | Win |
13/07/15 | Dnipro vs Club Brugge | 2 | 2.6 | 4-3 | Lose |
12/07/15 | Deportivo Riestra vs Club Atletico Platense | 2 | 3.25 | 1-2 | Win |
11/07/15 | Oesters IF vs Oergryte | 2 | 2.71 | 0-2 | Win |
10/07/15 | Willem II vs Westerlo | x | 3.6 | 0-0 | Win |
09/07/15 | Chapecoense AF vs Gremio | 1 | 2.6 | 1-0 | Win |
08/07/15 | PDRM vs Kelantan | 2 | 3.75 | 1-3 | Win |
07/07/15 | FC Eindhoven vs Westerlo | 2 | 2.44 | 0-1 | Win |
06/07/15 | FC Lahti vs Seinaejoen JK | 1 | 2.66 | 1-0 | Win |
05/07/15 | Krumkachy Minsk vs Gomelzheldortrans | 1 | 2.2 | 8-3 | Win |
04/07/15 | Puget Sound Gunners FC vs Calgary Foothills FC | x | 3.6 | 0-0 | Win |
03/07/15 | Argentino de Merlo vs Excursionistas | 2 | 3.3 | 0-1 | Win |
02/07/15 | Ordabasy Shymkent vs Beitar Jerusalem | x | 2.59 | 0-0 | Lose |
01/07/15 | USA vs Germany | 1 | 2.68 | 2-0 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.