You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
| Date | Events | Picks | Odds | Score | Results |
|---|---|---|---|---|---|
| 28/02/15 | Lierse vs Genk | 2 | 2 | 0-2 | Win |
| 27/02/15 | Entebbe FC vs Express SC | 2 | 2.5 | 0-1 | Win |
| 26/02/15 | Borussia Moenchengladbach vs Sevilla | 1 | 2.16 | 2-3 | Lose |
| 25/02/15 | Santa Clara vs Portimonense | 1 | 2.63 | 1-0 | Win |
| 24/02/15 | Millwall vs Sheffield Wednesday | 2 | 2.7 | 1-3 | Win |
| 23/02/15 | Sarpsborg 08 vs Brann | 2 | 2.87 | 0-1 | Win |
| 22/02/15 | Nueva Chicago vs Union | x | 2.89 | 2-2 | Win |
| 21/02/15 | St Neots Town vs Hitchin Town | 1 | 1.91 | 6-2 | Win |
| 20/02/15 | Kayseri Erciyesspor vs Konyaspor | 1 | 2.4 | 3-0 | Win |
| 19/02/15 | AaB vs Club Brugge | 2 | 2.16 | 1-3 | Win |
| 18/02/15 | Oriental vs Vitoria de Guimaraes B | 1 | 2.38 | 1-0 | Win |
| 17/02/15 | Rotherham United vs Derby County | x | 3.15 | 3-3 | Win |
| 16/02/15 | Hapoel Afula vs Maccabi Herzliya | 2 | 3 | 1-0 | Lose |
| 15/02/15 | Juventud de las Piedras vs Fenix | x | 3.2 | 1-1 | Win |
| 14/02/15 | Dessel vs WS Bruxelles | 1 | 2.8 | 2-1 | Win |
| 13/02/15 | Westerlo vs Genk | 2 | 2.3 | 1-2 | Win |
| 12/02/15 | Al-Sailiya vs Al-Khor | x | 3.3 | 2-2 | Win |
| 11/02/15 | Parma vs ChievoVerona | 2 | 2.93 | 0-1 | Win |
| 10/02/15 | Chesterfield vs Preston North End | 2 | 2.43 | 0-2 | Win |
| 09/02/15 | Eskisehirspor vs Galatasaray | 2 | 2.32 | 1-2 | Win |
| 08/02/15 | Matonense vs Comercial RP | 1 | 2.63 | 3-1 | Win |
| 07/02/15 | Feirense vs Aves | 2 | 3.4 | 1-0 | Lose |
| 06/02/15 | Colmar vs Le Poire Sur Vie | 2 | 3.05 | 2-3 | Win |
| 05/02/15 | Avai FC vs Criciuma | x | 3.1 | 0-0 | Win |
| 04/02/15 | Kiyovu Sport vs Police FC | x | 3.1 | 0-0 | Win |
| 03/02/15 | Alfreton Town vs Lincoln | x | 3.5 | 0-0 | Win |
| 02/02/15 | Kingstonian vs Bognor Regis Town | 2 | 2.7 | 1-2 | Win |
| 01/02/15 | Nautico vs Salgueiro | x | 3.4 | 0-0 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.