You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
Date | Events | Picks | Score | Results |
---|---|---|---|---|
30/01/19 | Fluminense vs Madureira RJ | Fluminense ( -1.25 ) | 4-0 | Win |
30/01/19 | Atalanta vs Juventus | Atalanta ( 0.5 ) | 3-0 | Win |
29/01/19 | Varzim vs Leixoes | Varzim ( -0.25 ) | 2-1 | Win |
28/01/19 | Fenerbahce vs Yeni Malatyaspor | Fenerbahce ( -0.75 ) | 3-2 | Win |
27/01/19 | Kortrijk vs Gent | Gent ( -0.25 ) | 1-2 | Win |
26/01/19 | Fleetwood Town vs Scunthorpe United | Scunthorpe United ( 0.25 ) | 0-1 | Win |
25/01/19 | Grenoble vs GFC Ajaccio | GFC Ajaccio ( 0.75 ) | 1-1 | Win |
24/01/19 | Novara vs Arzachena | Novara ( -1.25 ) | 2-0 | Win |
23/01/19 | Oeste FC vs Bragantino | Bragantino ( 0.25 ) | 0-0 | Win |
22/01/19 | Portsmouth vs Peterborough United | Peterborough United ( 0.25 ) | 1-0 | Lose |
21/01/19 | Kasimpasa vs Rizespor | Rizespor ( 0.75 ) | 0-1 | Win |
20/01/19 | Fiorentina vs Sampdoria | Sampdoria ( 0.5 ) | 3-3 | Win |
19/01/19 | Yeni Malatyaspor vs Goztepe | Yeni Malatyaspor ( -0.25 ) | 3-2 | Win |
18/01/19 | FC Volendam vs FC Eindhoven | FC Eindhoven ( 0.25 ) | 1-3 | Win |
17/01/19 | Barcelona vs Levante | Barcelona ( -2.75 ) | 3-0 | Win |
16/01/19 | Juventus vs AC Milan | Juventus ( -1 ) | 1-0 | Draw |
15/01/19 | Aves vs Braga | Braga ( -0.75 ) | 1-2 | Win |
13/01/19 | Ferroviaria U20 vs Sao Paulo U20 | Sao Paulo U20 ( -1.25 ) | 0-2 | Win |
13/01/19 | Asteras Tripolis vs PAOK Thessaloniki FC | PAOK Thessaloniki FC ( -0.25 ) | 0-3 | Win |
12/01/19 | Dartford vs St.Albans | Dartford ( -0.75 ) | 3-2 | Win |
11/01/19 | Leeds United vs Derby County | Derby County ( 0.5 ) | 2-0 | Lose |
10/01/19 | Churchill Brothers vs Gokulam FC | Churchill Brothers ( -1.25 ) | 3-1 | Win |
09/01/19 | Estoril vs Arouca | Arouca ( 0.75 ) | 1-1 | Win |
08/01/19 | Sporting Gijon vs Valencia | Sporting Gijon ( 0.5 ) | 2-1 | Win |
07/01/19 | FC Porto vs Nacional | Nacional ( 2.25 ) | 3-1 | Win |
05/01/19 | Queretaro FC vs Atlas | Atlas ( 0.25 ) | 1-2 | Win |
05/01/19 | Aston Villa vs Swansea City | Swansea City ( 0.5 ) | 0-3 | Win |
04/01/19 | Aberystwyth vs Connah's Quay | Connahs Quay | 1-6 | Win |
03/01/19 | Sporting CP vs Belenenses SAD | Belenenses SAD ( 1.5 ) | 2-1 | Win |
02/01/19 | West Ham United vs Brighton & Hove Albion | West Ham United ( -0.5 ) | 2-2 | Lose |
01/01/19 | Doncaster Rovers vs Rochdale | Doncaster Rovers ( -0.5 ) | 5-0 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.