You visit our website because you like sports and you wanna to make profit out of soccer betting.
We are a full time team of professional tipsters with a huge analysis data in soccer betting minimum being 10 years experience. We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Our services are not for the ones that dream they will get rich over night by sports betting. Most of our customers are people who reached a certain maturity as bettors and they know that betting efficiently is all about medium and long term winners.
All statistics made up to now say that only 4% of all bettors manage to make a constant profit out of betting. With us this percentage is 100% ! We managed to beat the statistics and we are proud that we helped all of our customers to make medium and long term profits. This is a fact proved by our records.
| Date | Events | Picks | Score | Results |
|---|---|---|---|---|
| 30/06/18 | KuPS vs SJK | SJK ( 0.75 ) | 1-1 | Win |
| 29/06/18 | CS Alagoano vs Coritiba | Coritiba ( 0.25 ) | 2-2 | Win |
| 28/06/18 | Senegal vs Colombia | Colombia ( -0.5 ) | 0-1 | Win |
| 27/06/18 | Serbia vs Brazil | Brazil ( -1 ) | 0-2 | Win |
| 26/06/18 | JJK vs KPV | JJK ( 0.25 ) | 2-0 | Win |
| 25/06/18 | Saudi Arabia vs Egypt | Saudi Arabia ( 0.5 ) | 2-1 | Win |
| 24/06/18 | England vs Panama | Panama ( 1.75 ) | 6-1 | Lose |
| 23/06/18 | Avondale Heights vs Port Melbourne Sharks SC | Port Melbourne Sharks SC ( 1.25 ) | 0-1 | Win |
| 22/06/18 | Goias vs Juventude | Juventude ( 0.5 ) | 1-1 | Win |
| 21/06/18 | FC Linkoeping City vs Karlslunds IF HFK | Karlslunds IF HFK ( 1 ) | 1-1 | Win |
| 20/06/18 | Iran vs Spain | Iran ( 1.75 ) | 0-1 | Win |
| 19/06/18 | Houston Dynamo vs Minnesota United | Minnesota United ( 1.25 ) | 1-0 | Win |
| 18/06/18 | Belgium vs Panama | Belgium ( -2 ) | 3-0 | Win |
| 17/06/18 | Home United FC vs Geylang International FC | Home United FC ( -1.5 ) | 2-0 | Win |
| 16/06/18 | Gefle vs Oesters IF | Oesters IF ( -0.25 ) | 2-4 | Win |
| 15/06/18 | Cork City vs Bohemian FC | Bohemian FC ( 1.25 ) | 1-0 | Win |
| 14/06/18 | FK Kauno Zalgiris vs Trakai FK | FK Kauno Zalgiris ( 0.75 ) | 1-1 | Win |
| 13/06/18 | Figueirense vs Sampaio Correa | Figueirense ( -0.75 ) | 1-0 | Win |
| 12/06/18 | Poland vs Lithuania | Poland ( -1.75 ) | 4-0 | Win |
| 11/06/18 | Belgium vs Costa Rica | Belgium ( -1.75 ) | 4-1 | Win |
| 10/06/18 | Eskilsminne IF vs Lunds BK | Lunds BK ( 0.5 ) | 2-3 | Win |
| 09/06/18 | Finland vs Belarus | Finland ( -0.25 ) | 2-0 | Win |
| 08/06/18 | America MG vs Atletico MG | Atletico MG ( -0.5 ) | 1-3 | Win |
| 07/06/18 | South Korea vs Bolivia | South Korea ( -1.25 ) | 0-0 | Lose |
| 06/06/18 | Numancia vs Real Zaragoza | Real Zaragoza ( 0.25 ) | 1-1 | Win |
| 05/06/18 | Russia vs Turkey | Turkey ( 0.25 ) | 1-1 | Win |
| 04/06/18 | Cork City vs Derry City | Cork City ( -1.25 ) | 4-2 | Win |
| 03/06/18 | Yokohama FC vs Tokyo Verdy | Tokyo Verdy ( 0.25 ) | 2-2 | Win |
| 02/06/18 | Honka vs Ilves | Honka ( -0.25 ) | 4-1 | Win |
| 01/06/18 | Malta vs Georgia | Malta ( 1.25 ) | 0-1 | Win |
All Track Records Monitored by www.betting-advise.com
Recommended Betting Agencies:
Bet365, Bwin, Pinnacle, WilliamHill, Sbobet, BetFair, IBCbet.